Choghaḍiyā in Bradford · चौघड़िया
2026-07-24 in Bradford: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 04:08 | 06:09 |
| day | Lābha | auspicious | 06:09 | 08:11 |
| day | Amṛta | auspicious | 08:11 | 10:12 |
| day | Kāla | inauspicious | 10:12 | 12:13 |
| day | Śubha | auspicious | 12:13 | 14:14 |
| day | Roga | inauspicious | 14:14 | 16:15 |
| day | Udvega | inauspicious | 16:15 | 18:17 |
| day | Cala | neutral | 18:17 | 20:18 |
| night | Roga | inauspicious | 20:18 | 21:17 |
| night | Kāla | inauspicious | 21:17 | 22:16 |
| night | Lābha | auspicious | 22:16 | 23:15 |
| night | Udvega | inauspicious | 23:15 | 00:14 |
| night | Śubha | auspicious | 00:14 | 01:13 |
| night | Amṛta | auspicious | 01:13 | 02:12 |
| night | Cala | neutral | 02:12 | 03:11 |
| night | Roga | inauspicious | 03:11 | 04:10 |
Also for Bradford
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →