Choghaḍiyā in Brantford · चौघड़िया
2026-07-24 in Brantford: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 05:03 | 06:54 |
| day | Lābha | auspicious | 06:54 | 08:45 |
| day | Amṛta | auspicious | 08:45 | 10:36 |
| day | Kāla | inauspicious | 10:36 | 12:27 |
| day | Śubha | auspicious | 12:27 | 14:18 |
| day | Roga | inauspicious | 14:18 | 16:09 |
| day | Udvega | inauspicious | 16:09 | 18:00 |
| day | Cala | neutral | 18:00 | 19:51 |
| night | Roga | inauspicious | 19:51 | 21:00 |
| night | Kāla | inauspicious | 21:00 | 22:09 |
| night | Lābha | auspicious | 22:09 | 23:18 |
| night | Udvega | inauspicious | 23:18 | 00:28 |
| night | Śubha | auspicious | 00:28 | 01:37 |
| night | Amṛta | auspicious | 01:37 | 02:46 |
| night | Cala | neutral | 02:46 | 03:55 |
| night | Roga | inauspicious | 03:55 | 05:04 |
Also for Brantford
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →