Choghaḍiyā in Bristol · चौघड़िया
2026-07-24 in Bristol: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 04:22 | 06:21 |
| day | Lābha | auspicious | 06:21 | 08:19 |
| day | Amṛta | auspicious | 08:19 | 10:18 |
| day | Kāla | inauspicious | 10:18 | 12:16 |
| day | Śubha | auspicious | 12:16 | 14:15 |
| day | Roga | inauspicious | 14:15 | 16:13 |
| day | Udvega | inauspicious | 16:13 | 18:12 |
| day | Cala | neutral | 18:12 | 20:10 |
| night | Roga | inauspicious | 20:10 | 21:12 |
| night | Kāla | inauspicious | 21:12 | 22:14 |
| night | Lābha | auspicious | 22:14 | 23:15 |
| night | Udvega | inauspicious | 23:15 | 00:17 |
| night | Śubha | auspicious | 00:17 | 01:19 |
| night | Amṛta | auspicious | 01:19 | 02:20 |
| night | Cala | neutral | 02:20 | 03:22 |
| night | Roga | inauspicious | 03:22 | 04:24 |
Also for Bristol
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →