Choghaḍiyā in Choloma · चौघड़िया
2026-07-23 in Choloma: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Śubha | auspicious | 05:31 | 07:07 |
| day | Roga | inauspicious | 07:07 | 08:44 |
| day | Udvega | inauspicious | 08:44 | 10:21 |
| day | Cala | neutral | 10:21 | 11:58 |
| day | Lābha | auspicious | 11:58 | 13:34 |
| day | Amṛta | auspicious | 13:34 | 15:11 |
| day | Kāla | inauspicious | 15:11 | 16:48 |
| day | Śubha | auspicious | 16:48 | 18:25 |
| night | Amṛta | auspicious | 18:25 | 19:48 |
| night | Cala | neutral | 19:48 | 21:11 |
| night | Roga | inauspicious | 21:11 | 22:35 |
| night | Kāla | inauspicious | 22:35 | 23:58 |
| night | Lābha | auspicious | 23:58 | 01:21 |
| night | Udvega | inauspicious | 01:21 | 02:44 |
| night | Śubha | auspicious | 02:44 | 04:08 |
| night | Amṛta | auspicious | 04:08 | 05:31 |
Also for Choloma
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →