Choghaḍiyā in Dijon · चौघड़िया
2026-09-16 in Dijon: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 07:18 | 08:52 |
| day | Amṛta | auspicious | 08:52 | 10:26 |
| day | Kāla | inauspicious | 10:26 | 12:00 |
| day | Śubha | auspicious | 12:00 | 13:34 |
| day | Roga | inauspicious | 13:34 | 15:08 |
| day | Udvega | inauspicious | 15:08 | 16:42 |
| day | Cala | neutral | 16:42 | 18:16 |
| day | Lābha | auspicious | 18:16 | 19:50 |
| night | Udvega | inauspicious | 19:50 | 21:16 |
| night | Śubha | auspicious | 21:16 | 22:43 |
| night | Amṛta | auspicious | 22:43 | 00:09 |
| night | Cala | neutral | 00:09 | 01:35 |
| night | Roga | inauspicious | 01:35 | 03:01 |
| night | Kāla | inauspicious | 03:01 | 04:27 |
| night | Lābha | auspicious | 04:27 | 05:53 |
| night | Udvega | inauspicious | 05:53 | 07:20 |
Also for Dijon
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →