Choghaḍiyā in Gothenburg · चौघड़िया
2026-09-16 in Gothenburg: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 06:44 | 08:20 |
| day | Amṛta | auspicious | 08:20 | 09:55 |
| day | Kāla | inauspicious | 09:55 | 11:31 |
| day | Śubha | auspicious | 11:31 | 13:06 |
| day | Roga | inauspicious | 13:06 | 14:42 |
| day | Udvega | inauspicious | 14:42 | 16:18 |
| day | Cala | neutral | 16:18 | 17:53 |
| day | Lābha | auspicious | 17:53 | 19:29 |
| night | Udvega | inauspicious | 19:29 | 20:54 |
| night | Śubha | auspicious | 20:54 | 22:18 |
| night | Amṛta | auspicious | 22:18 | 23:43 |
| night | Cala | neutral | 23:43 | 01:07 |
| night | Roga | inauspicious | 01:07 | 02:32 |
| night | Kāla | inauspicious | 02:32 | 03:57 |
| night | Lābha | auspicious | 03:57 | 05:21 |
| night | Udvega | inauspicious | 05:21 | 06:46 |
Also for Gothenburg
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →