Choghaḍiyā in Huntsville · चौघड़िया
2026-09-16 in Huntsville: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 06:30 | 08:02 |
| day | Amṛta | auspicious | 08:02 | 09:35 |
| day | Kāla | inauspicious | 09:35 | 11:08 |
| day | Śubha | auspicious | 11:08 | 12:41 |
| day | Roga | inauspicious | 12:41 | 14:13 |
| day | Udvega | inauspicious | 14:13 | 15:46 |
| day | Cala | neutral | 15:46 | 17:19 |
| day | Lābha | auspicious | 17:19 | 18:51 |
| night | Udvega | inauspicious | 18:51 | 20:19 |
| night | Śubha | auspicious | 20:19 | 21:46 |
| night | Amṛta | auspicious | 21:46 | 23:13 |
| night | Cala | neutral | 23:13 | 00:41 |
| night | Roga | inauspicious | 00:41 | 02:08 |
| night | Kāla | inauspicious | 02:08 | 03:36 |
| night | Lābha | auspicious | 03:36 | 05:03 |
| night | Udvega | inauspicious | 05:03 | 06:30 |
Also for Huntsville
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →