Choghaḍiyā in Innsbruck · चौघड़िया
2026-09-16 in Innsbruck: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 06:53 | 08:27 |
| day | Amṛta | auspicious | 08:27 | 10:01 |
| day | Kāla | inauspicious | 10:01 | 11:35 |
| day | Śubha | auspicious | 11:35 | 13:09 |
| day | Roga | inauspicious | 13:09 | 14:43 |
| day | Udvega | inauspicious | 14:43 | 16:17 |
| day | Cala | neutral | 16:17 | 17:51 |
| day | Lābha | auspicious | 17:51 | 19:25 |
| night | Udvega | inauspicious | 19:25 | 20:51 |
| night | Śubha | auspicious | 20:51 | 22:17 |
| night | Amṛta | auspicious | 22:17 | 23:43 |
| night | Cala | neutral | 23:43 | 01:09 |
| night | Roga | inauspicious | 01:09 | 02:36 |
| night | Kāla | inauspicious | 02:36 | 04:02 |
| night | Lābha | auspicious | 04:02 | 05:28 |
| night | Udvega | inauspicious | 05:28 | 06:54 |
Also for Innsbruck
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →