Choghaḍiyā in Ipojuca · चौघड़िया
2026-07-24 in Ipojuca: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 05:35 | 07:03 |
| day | Lābha | auspicious | 07:03 | 08:30 |
| day | Amṛta | auspicious | 08:30 | 09:58 |
| day | Kāla | inauspicious | 09:58 | 11:26 |
| day | Śubha | auspicious | 11:26 | 12:54 |
| day | Roga | inauspicious | 12:54 | 14:22 |
| day | Udvega | inauspicious | 14:22 | 15:50 |
| day | Cala | neutral | 15:50 | 17:18 |
| night | Roga | inauspicious | 17:18 | 18:50 |
| night | Kāla | inauspicious | 18:50 | 20:22 |
| night | Lābha | auspicious | 20:22 | 21:54 |
| night | Udvega | inauspicious | 21:54 | 23:26 |
| night | Śubha | auspicious | 23:26 | 00:58 |
| night | Amṛta | auspicious | 00:58 | 02:30 |
| night | Cala | neutral | 02:30 | 04:03 |
| night | Roga | inauspicious | 04:03 | 05:35 |
Also for Ipojuca
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →