Choghaḍiyā in Khartoum North · चौघड़िया
2026-07-24 in Khartoum North: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 05:29 | 07:06 |
| day | Lābha | auspicious | 07:06 | 08:42 |
| day | Amṛta | auspicious | 08:42 | 10:19 |
| day | Kāla | inauspicious | 10:19 | 11:56 |
| day | Śubha | auspicious | 11:56 | 13:33 |
| day | Roga | inauspicious | 13:33 | 15:09 |
| day | Udvega | inauspicious | 15:09 | 16:46 |
| day | Cala | neutral | 16:46 | 18:23 |
| night | Roga | inauspicious | 18:23 | 19:46 |
| night | Kāla | inauspicious | 19:46 | 21:09 |
| night | Lābha | auspicious | 21:09 | 22:33 |
| night | Udvega | inauspicious | 22:33 | 23:56 |
| night | Śubha | auspicious | 23:56 | 01:19 |
| night | Amṛta | auspicious | 01:19 | 02:43 |
| night | Cala | neutral | 02:43 | 04:06 |
| night | Roga | inauspicious | 04:06 | 05:29 |
Also for Khartoum North
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →