Choghaḍiyā in Kostroma · चौघड़िया
2026-09-16 in Kostroma: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 05:48 | 07:24 |
| day | Amṛta | auspicious | 07:24 | 08:59 |
| day | Kāla | inauspicious | 08:59 | 10:35 |
| day | Śubha | auspicious | 10:35 | 12:11 |
| day | Roga | inauspicious | 12:11 | 13:46 |
| day | Udvega | inauspicious | 13:46 | 15:22 |
| day | Cala | neutral | 15:22 | 16:58 |
| day | Lābha | auspicious | 16:58 | 18:33 |
| night | Udvega | inauspicious | 18:33 | 19:58 |
| night | Śubha | auspicious | 19:58 | 21:22 |
| night | Amṛta | auspicious | 21:22 | 22:47 |
| night | Cala | neutral | 22:47 | 00:12 |
| night | Roga | inauspicious | 00:12 | 01:36 |
| night | Kāla | inauspicious | 01:36 | 03:01 |
| night | Lābha | auspicious | 03:01 | 04:25 |
| night | Udvega | inauspicious | 04:25 | 05:50 |
Also for Kostroma
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →