Choghaḍiyā in Manukau City · चौघड़िया
2026-07-24 in Manukau City: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 08:25 | 09:40 |
| day | Lābha | auspicious | 09:40 | 10:56 |
| day | Amṛta | auspicious | 10:56 | 12:11 |
| day | Kāla | inauspicious | 12:11 | 13:26 |
| day | Śubha | auspicious | 13:26 | 14:42 |
| day | Roga | inauspicious | 14:42 | 15:57 |
| day | Udvega | inauspicious | 15:57 | 17:12 |
| day | Cala | neutral | 17:12 | 18:28 |
| night | Roga | inauspicious | 18:28 | 20:12 |
| night | Kāla | inauspicious | 20:12 | 21:57 |
| night | Lābha | auspicious | 21:57 | 23:41 |
| night | Udvega | inauspicious | 23:41 | 01:26 |
| night | Śubha | auspicious | 01:26 | 03:11 |
| night | Amṛta | auspicious | 03:11 | 04:55 |
| night | Cala | neutral | 04:55 | 06:40 |
| night | Roga | inauspicious | 06:40 | 08:24 |
Also for Manukau City
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →