Choghaḍiyā in Mosul · चौघड़िया
2026-07-24 in Mosul: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 05:07 | 06:54 |
| day | Lābha | auspicious | 06:54 | 08:40 |
| day | Amṛta | auspicious | 08:40 | 10:27 |
| day | Kāla | inauspicious | 10:27 | 12:13 |
| day | Śubha | auspicious | 12:13 | 14:00 |
| day | Roga | inauspicious | 14:00 | 15:47 |
| day | Udvega | inauspicious | 15:47 | 17:33 |
| day | Cala | neutral | 17:33 | 19:20 |
| night | Roga | inauspicious | 19:20 | 20:33 |
| night | Kāla | inauspicious | 20:33 | 21:47 |
| night | Lābha | auspicious | 21:47 | 23:00 |
| night | Udvega | inauspicious | 23:00 | 00:14 |
| night | Śubha | auspicious | 00:14 | 01:27 |
| night | Amṛta | auspicious | 01:27 | 02:41 |
| night | Cala | neutral | 02:41 | 03:55 |
| night | Roga | inauspicious | 03:55 | 05:08 |
Also for Mosul
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →