Choghaḍiyā in Neuquen · चौघड़िया
2026-09-16 in Neuquen: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 07:30 | 08:59 |
| day | Amṛta | auspicious | 08:59 | 10:28 |
| day | Kāla | inauspicious | 10:28 | 11:57 |
| day | Śubha | auspicious | 11:57 | 13:26 |
| day | Roga | inauspicious | 13:26 | 14:56 |
| day | Udvega | inauspicious | 14:56 | 16:25 |
| day | Cala | neutral | 16:25 | 17:54 |
| day | Lābha | auspicious | 17:54 | 19:23 |
| night | Udvega | inauspicious | 19:23 | 20:53 |
| night | Śubha | auspicious | 20:53 | 22:24 |
| night | Amṛta | auspicious | 22:24 | 23:55 |
| night | Cala | neutral | 23:55 | 01:26 |
| night | Roga | inauspicious | 01:26 | 02:56 |
| night | Kāla | inauspicious | 02:56 | 04:27 |
| night | Lābha | auspicious | 04:27 | 05:58 |
| night | Udvega | inauspicious | 05:58 | 07:29 |
Also for Neuquen
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →