Choghaḍiyā in Nong Chok · चौघड़िया
2026-09-16 in Nong Chok: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 06:05 | 07:36 |
| day | Amṛta | auspicious | 07:36 | 09:08 |
| day | Kāla | inauspicious | 09:08 | 10:39 |
| day | Śubha | auspicious | 10:39 | 12:11 |
| day | Roga | inauspicious | 12:11 | 13:42 |
| day | Udvega | inauspicious | 13:42 | 15:14 |
| day | Cala | neutral | 15:14 | 16:45 |
| day | Lābha | auspicious | 16:45 | 18:17 |
| night | Udvega | inauspicious | 18:17 | 19:45 |
| night | Śubha | auspicious | 19:45 | 21:14 |
| night | Amṛta | auspicious | 21:14 | 22:42 |
| night | Cala | neutral | 22:42 | 00:11 |
| night | Roga | inauspicious | 00:11 | 01:39 |
| night | Kāla | inauspicious | 01:39 | 03:08 |
| night | Lābha | auspicious | 03:08 | 04:36 |
| night | Udvega | inauspicious | 04:36 | 06:05 |
Also for Nong Chok
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →