Choghaḍiyā in Nsukka · चौघड़िया
2026-07-24 in Nsukka: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 06:23 | 07:56 |
| day | Lābha | auspicious | 07:56 | 09:30 |
| day | Amṛta | auspicious | 09:30 | 11:03 |
| day | Kāla | inauspicious | 11:03 | 12:36 |
| day | Śubha | auspicious | 12:36 | 14:10 |
| day | Roga | inauspicious | 14:10 | 15:43 |
| day | Udvega | inauspicious | 15:43 | 17:16 |
| day | Cala | neutral | 17:16 | 18:50 |
| night | Roga | inauspicious | 18:50 | 20:16 |
| night | Kāla | inauspicious | 20:16 | 21:43 |
| night | Lābha | auspicious | 21:43 | 23:10 |
| night | Udvega | inauspicious | 23:10 | 00:36 |
| night | Śubha | auspicious | 00:36 | 02:03 |
| night | Amṛta | auspicious | 02:03 | 03:30 |
| night | Cala | neutral | 03:30 | 04:56 |
| night | Roga | inauspicious | 04:56 | 06:23 |
Also for Nsukka
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →