Choghaḍiyā in Ntuzuma · चौघड़िया
2026-09-16 in Ntuzuma: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 05:52 | 07:22 |
| day | Amṛta | auspicious | 07:22 | 08:51 |
| day | Kāla | inauspicious | 08:51 | 10:21 |
| day | Śubha | auspicious | 10:21 | 11:50 |
| day | Roga | inauspicious | 11:50 | 13:20 |
| day | Udvega | inauspicious | 13:20 | 14:49 |
| day | Cala | neutral | 14:49 | 16:19 |
| day | Lābha | auspicious | 16:19 | 17:48 |
| night | Udvega | inauspicious | 17:48 | 19:19 |
| night | Śubha | auspicious | 19:19 | 20:49 |
| night | Amṛta | auspicious | 20:49 | 22:20 |
| night | Cala | neutral | 22:20 | 23:50 |
| night | Roga | inauspicious | 23:50 | 01:20 |
| night | Kāla | inauspicious | 01:20 | 02:51 |
| night | Lābha | auspicious | 02:51 | 04:21 |
| night | Udvega | inauspicious | 04:21 | 05:51 |
Also for Ntuzuma
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →