Choghaḍiyā in Palermo · चौघड़िया
2026-09-16 in Palermo: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 06:49 | 08:22 |
| day | Amṛta | auspicious | 08:22 | 09:55 |
| day | Kāla | inauspicious | 09:55 | 11:28 |
| day | Śubha | auspicious | 11:28 | 13:01 |
| day | Roga | inauspicious | 13:01 | 14:34 |
| day | Udvega | inauspicious | 14:34 | 16:07 |
| day | Cala | neutral | 16:07 | 17:40 |
| day | Lābha | auspicious | 17:40 | 19:13 |
| night | Udvega | inauspicious | 19:13 | 20:40 |
| night | Śubha | auspicious | 20:40 | 22:07 |
| night | Amṛta | auspicious | 22:07 | 23:34 |
| night | Cala | neutral | 23:34 | 01:01 |
| night | Roga | inauspicious | 01:01 | 02:28 |
| night | Kāla | inauspicious | 02:28 | 03:55 |
| night | Lābha | auspicious | 03:55 | 05:22 |
| night | Udvega | inauspicious | 05:22 | 06:49 |
Also for Palermo
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →