Choghaḍiyā in Palm Bay · चौघड़िया
2026-09-16 in Palm Bay: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 07:08 | 08:40 |
| day | Amṛta | auspicious | 08:40 | 10:12 |
| day | Kāla | inauspicious | 10:12 | 11:44 |
| day | Śubha | auspicious | 11:44 | 13:17 |
| day | Roga | inauspicious | 13:17 | 14:49 |
| day | Udvega | inauspicious | 14:49 | 16:21 |
| day | Cala | neutral | 16:21 | 17:53 |
| day | Lābha | auspicious | 17:53 | 19:26 |
| night | Udvega | inauspicious | 19:26 | 20:53 |
| night | Śubha | auspicious | 20:53 | 22:21 |
| night | Amṛta | auspicious | 22:21 | 23:49 |
| night | Cala | neutral | 23:49 | 01:17 |
| night | Roga | inauspicious | 01:17 | 02:45 |
| night | Kāla | inauspicious | 02:45 | 04:12 |
| night | Lābha | auspicious | 04:12 | 05:40 |
| night | Udvega | inauspicious | 05:40 | 07:08 |
Also for Palm Bay
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →