Choghaḍiyā in Paterson · चौघड़िया
2026-07-24 in Paterson: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 04:45 | 06:35 |
| day | Lābha | auspicious | 06:35 | 08:24 |
| day | Amṛta | auspicious | 08:24 | 10:13 |
| day | Kāla | inauspicious | 10:13 | 12:03 |
| day | Śubha | auspicious | 12:03 | 13:52 |
| day | Roga | inauspicious | 13:52 | 15:41 |
| day | Udvega | inauspicious | 15:41 | 17:31 |
| day | Cala | neutral | 17:31 | 19:20 |
| night | Roga | inauspicious | 19:20 | 20:31 |
| night | Kāla | inauspicious | 20:31 | 21:42 |
| night | Lābha | auspicious | 21:42 | 22:52 |
| night | Udvega | inauspicious | 22:52 | 00:03 |
| night | Śubha | auspicious | 00:03 | 01:14 |
| night | Amṛta | auspicious | 01:14 | 02:25 |
| night | Cala | neutral | 02:25 | 03:35 |
| night | Roga | inauspicious | 03:35 | 04:46 |
Also for Paterson
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →