Choghaḍiyā in Peterborough · चौघड़िया
2026-07-24 in Peterborough: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 04:08 | 06:08 |
| day | Lābha | auspicious | 06:08 | 08:07 |
| day | Amṛta | auspicious | 08:07 | 10:07 |
| day | Kāla | inauspicious | 10:07 | 12:07 |
| day | Śubha | auspicious | 12:07 | 14:07 |
| day | Roga | inauspicious | 14:07 | 16:06 |
| day | Udvega | inauspicious | 16:06 | 18:06 |
| day | Cala | neutral | 18:06 | 20:06 |
| night | Roga | inauspicious | 20:06 | 21:06 |
| night | Kāla | inauspicious | 21:06 | 22:07 |
| night | Lābha | auspicious | 22:07 | 23:07 |
| night | Udvega | inauspicious | 23:07 | 00:08 |
| night | Śubha | auspicious | 00:08 | 01:08 |
| night | Amṛta | auspicious | 01:08 | 02:09 |
| night | Cala | neutral | 02:09 | 03:09 |
| night | Roga | inauspicious | 03:09 | 04:10 |
Also for Peterborough
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →