Choghaḍiyā in Qo'qon · चौघड़िया
2026-07-24 in Qo'qon: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 05:05 | 06:55 |
| day | Lābha | auspicious | 06:55 | 08:44 |
| day | Amṛta | auspicious | 08:44 | 10:33 |
| day | Kāla | inauspicious | 10:33 | 12:22 |
| day | Śubha | auspicious | 12:22 | 14:11 |
| day | Roga | inauspicious | 14:11 | 16:01 |
| day | Udvega | inauspicious | 16:01 | 17:50 |
| day | Cala | neutral | 17:50 | 19:39 |
| night | Roga | inauspicious | 19:39 | 20:50 |
| night | Kāla | inauspicious | 20:50 | 22:01 |
| night | Lābha | auspicious | 22:01 | 23:12 |
| night | Udvega | inauspicious | 23:12 | 00:23 |
| night | Śubha | auspicious | 00:23 | 01:34 |
| night | Amṛta | auspicious | 01:34 | 02:44 |
| night | Cala | neutral | 02:44 | 03:55 |
| night | Roga | inauspicious | 03:55 | 05:06 |
Also for Qo'qon
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →