Choghaḍiyā in Queenstown · चौघड़िया
2026-09-16 in Queenstown: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 06:09 | 07:39 |
| day | Amṛta | auspicious | 07:39 | 09:08 |
| day | Kāla | inauspicious | 09:08 | 10:37 |
| day | Śubha | auspicious | 10:37 | 12:07 |
| day | Roga | inauspicious | 12:07 | 13:36 |
| day | Udvega | inauspicious | 13:36 | 15:06 |
| day | Cala | neutral | 15:06 | 16:35 |
| day | Lābha | auspicious | 16:35 | 18:04 |
| night | Udvega | inauspicious | 18:04 | 19:35 |
| night | Śubha | auspicious | 19:35 | 21:05 |
| night | Amṛta | auspicious | 21:05 | 22:36 |
| night | Cala | neutral | 22:36 | 00:06 |
| night | Roga | inauspicious | 00:06 | 01:37 |
| night | Kāla | inauspicious | 01:37 | 03:07 |
| night | Lābha | auspicious | 03:07 | 04:37 |
| night | Udvega | inauspicious | 04:37 | 06:08 |
Also for Queenstown
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →