Choghaḍiyā in Reutlingen · चौघड़िया
2026-07-24 in Reutlingen: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 04:47 | 06:43 |
| day | Lābha | auspicious | 06:43 | 08:38 |
| day | Amṛta | auspicious | 08:38 | 10:34 |
| day | Kāla | inauspicious | 10:34 | 12:29 |
| day | Śubha | auspicious | 12:29 | 14:25 |
| day | Roga | inauspicious | 14:25 | 16:20 |
| day | Udvega | inauspicious | 16:20 | 18:16 |
| day | Cala | neutral | 18:16 | 20:11 |
| night | Roga | inauspicious | 20:11 | 21:16 |
| night | Kāla | inauspicious | 21:16 | 22:20 |
| night | Lābha | auspicious | 22:20 | 23:25 |
| night | Udvega | inauspicious | 23:25 | 00:30 |
| night | Śubha | auspicious | 00:30 | 01:34 |
| night | Amṛta | auspicious | 01:34 | 02:39 |
| night | Cala | neutral | 02:39 | 03:44 |
| night | Roga | inauspicious | 03:44 | 04:48 |
Also for Reutlingen
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →