Choghaḍiyā in Rotterdam · चौघड़िया
2026-09-16 in Rotterdam: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 07:18 | 08:52 |
| day | Amṛta | auspicious | 08:52 | 10:27 |
| day | Kāla | inauspicious | 10:27 | 12:02 |
| day | Śubha | auspicious | 12:02 | 13:36 |
| day | Roga | inauspicious | 13:36 | 15:11 |
| day | Udvega | inauspicious | 15:11 | 16:46 |
| day | Cala | neutral | 16:46 | 18:20 |
| day | Lābha | auspicious | 18:20 | 19:55 |
| night | Udvega | inauspicious | 19:55 | 21:20 |
| night | Śubha | auspicious | 21:20 | 22:46 |
| night | Amṛta | auspicious | 22:46 | 00:12 |
| night | Cala | neutral | 00:12 | 01:37 |
| night | Roga | inauspicious | 01:37 | 03:03 |
| night | Kāla | inauspicious | 03:03 | 04:28 |
| night | Lābha | auspicious | 04:28 | 05:54 |
| night | Udvega | inauspicious | 05:54 | 07:19 |
Also for Rotterdam
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →