Choghaḍiyā in Taraz · चौघड़िया
2026-07-24 in Taraz: the full day & night choghaḍiyā grid, computed live by the Kaal Yantra engine. Amṛta, Śubha and Lābha are favourable; Roga, Kāla and Udvega are avoided.
| Phase | Choghaḍiyā | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 04:57 | 06:48 |
| day | Lābha | auspicious | 06:48 | 08:39 |
| day | Amṛta | auspicious | 08:39 | 10:30 |
| day | Kāla | inauspicious | 10:30 | 12:20 |
| day | Śubha | auspicious | 12:20 | 14:11 |
| day | Roga | inauspicious | 14:11 | 16:02 |
| day | Udvega | inauspicious | 16:02 | 17:53 |
| day | Cala | neutral | 17:53 | 19:44 |
| night | Roga | inauspicious | 19:44 | 20:53 |
| night | Kāla | inauspicious | 20:53 | 22:02 |
| night | Lābha | auspicious | 22:02 | 23:12 |
| night | Udvega | inauspicious | 23:12 | 00:21 |
| night | Śubha | auspicious | 00:21 | 01:30 |
| night | Amṛta | auspicious | 01:30 | 02:39 |
| night | Cala | neutral | 02:39 | 03:49 |
| night | Roga | inauspicious | 03:49 | 04:58 |
Also for Taraz
Personalised muhūrta grounded in your chart? Book via Lunar Luxury →