Horā in Aswan · होरा
2026-07-24 in Aswan: the 24 planetary hours from sunrise, computed live by the Kaal Yantra engine. Running now: Śukra horā.
| # | Phase | Lord | Nature | Start | End |
|---|---|---|---|---|---|
| 1 | dina | Śukra शुक्रः | śubha | 05:13 | 06:20 |
| 2 | dina | Budha बुधः | miśra | 06:20 | 07:27 |
| 3 | dina | Candra चन्द्रः | śubha | 07:27 | 08:34 |
| 4 | dina | Śani शनिः | krūra | 08:34 | 09:41 |
| 5 | dina | Guru गुरुः | śubha | 09:41 | 10:48 |
| 6 | dina | Maṅgala मङ्गलः | krūra | 10:48 | 11:54 |
| 7 | dina | Sūrya सूर्यः | miśra | 11:54 | 13:01 |
| 8 | dina | Śukra शुक्रः | śubha | 13:01 | 14:08 |
| 9 | dina | Budha बुधः | miśra | 14:08 | 15:15 |
| 10 | dina | Candra चन्द्रः | śubha | 15:15 | 16:22 |
| 11 | dina | Śani शनिः | krūra | 16:22 | 17:29 |
| 12 | dina | Guru गुरुः | śubha | 17:29 | 18:35 |
| 13 | rātri | Maṅgala मङ्गलः | krūra | 18:35 | 19:29 |
| 14 | rātri | Sūrya सूर्यः | miśra | 19:29 | 20:22 |
| 15 | rātri | Śukra शुक्रः | śubha | 20:22 | 21:15 |
| 16 | rātri | Budha बुधः | miśra | 21:15 | 22:08 |
| 17 | rātri | Candra चन्द्रः | śubha | 22:08 | 23:01 |
| 18 | rātri | Śani शनिः | krūra | 23:01 | 23:55 |
| 19 | rātri | Guru गुरुः | śubha | 23:55 | 00:48 |
| 20 | rātri | Maṅgala मङ्गलः | krūra | 00:48 | 01:41 |
| 21 | rātri | Sūrya सूर्यः | miśra | 01:41 | 02:34 |
| 22 | rātri | Śukra शुक्रः | śubha | 02:34 | 03:27 |
| 23 | rātri | Budha बुधः | miśra | 03:27 | 04:21 |
| 24 | rātri | Candra चन्द्रः | śubha | 04:21 | 05:14 |
Also for Aswan
Personalised timing grounded in your chart? Book via Lunar Luxury →