Horā in Jabalpur · होरा
2026-09-16 in Jabalpur: the 24 planetary hours from sunrise, computed live by the Kaal Yantra engine. Running now: Śani horā.
| # | Phase | Lord | Nature | Start | End |
|---|---|---|---|---|---|
| 1 | dina | Budha बुधः | miśra | 05:56 | 06:58 |
| 2 | dina | Candra चन्द्रः | śubha | 06:58 | 07:59 |
| 3 | dina | Śani शनिः | krūra | 07:59 | 09:00 |
| 4 | dina | Guru गुरुः | śubha | 09:00 | 10:02 |
| 5 | dina | Maṅgala मङ्गलः | krūra | 10:02 | 11:03 |
| 6 | dina | Sūrya सूर्यः | miśra | 11:03 | 12:05 |
| 7 | dina | Śukra शुक्रः | śubha | 12:05 | 13:06 |
| 8 | dina | Budha बुधः | miśra | 13:06 | 14:07 |
| 9 | dina | Candra चन्द्रः | śubha | 14:07 | 15:09 |
| 10 | dina | Śani शनिः | krūra | 15:09 | 16:10 |
| 11 | dina | Guru गुरुः | śubha | 16:10 | 17:11 |
| 12 | dina | Maṅgala मङ्गलः | krūra | 17:11 | 18:13 |
| 13 | rātri | Sūrya सूर्यः | miśra | 18:13 | 19:11 |
| 14 | rātri | Śukra शुक्रः | śubha | 19:11 | 20:10 |
| 15 | rātri | Budha बुधः | miśra | 20:10 | 21:09 |
| 16 | rātri | Candra चन्द्रः | śubha | 21:09 | 22:07 |
| 17 | rātri | Śani शनिः | krūra | 22:07 | 23:06 |
| 18 | rātri | Guru गुरुः | śubha | 23:06 | 00:05 |
| 19 | rātri | Maṅgala मङ्गलः | krūra | 00:05 | 01:03 |
| 20 | rātri | Sūrya सूर्यः | miśra | 01:03 | 02:02 |
| 21 | rātri | Śukra शुक्रः | śubha | 02:02 | 03:01 |
| 22 | rātri | Budha बुधः | miśra | 03:01 | 03:59 |
| 23 | rātri | Candra चन्द्रः | śubha | 03:59 | 04:58 |
| 24 | rātri | Śani शनिः | krūra | 04:58 | 05:57 |
Also for Jabalpur
Personalised timing grounded in your chart? Book via Lunar Luxury →