Horā in My Hao · होरा
2026-07-24 in My Hao: the 24 planetary hours from sunrise, computed live by the Kaal Yantra engine. Running now: Śukra horā.
| # | Phase | Lord | Nature | Start | End |
|---|---|---|---|---|---|
| 1 | dina | Śukra शुक्रः | śubha | 05:26 | 06:32 |
| 2 | dina | Budha बुधः | miśra | 06:32 | 07:38 |
| 3 | dina | Candra चन्द्रः | śubha | 07:38 | 08:44 |
| 4 | dina | Śani शनिः | krūra | 08:44 | 09:50 |
| 5 | dina | Guru गुरुः | śubha | 09:50 | 10:56 |
| 6 | dina | Maṅgala मङ्गलः | krūra | 10:56 | 12:02 |
| 7 | dina | Sūrya सूर्यः | miśra | 12:02 | 13:08 |
| 8 | dina | Śukra शुक्रः | śubha | 13:08 | 14:13 |
| 9 | dina | Budha बुधः | miśra | 14:13 | 15:19 |
| 10 | dina | Candra चन्द्रः | śubha | 15:19 | 16:25 |
| 11 | dina | Śani शनिः | krūra | 16:25 | 17:31 |
| 12 | dina | Guru गुरुः | śubha | 17:31 | 18:37 |
| 13 | rātri | Maṅgala मङ्गलः | krūra | 18:37 | 19:31 |
| 14 | rātri | Sūrya सूर्यः | miśra | 19:31 | 20:25 |
| 15 | rātri | Śukra शुक्रः | śubha | 20:25 | 21:19 |
| 16 | rātri | Budha बुधः | miśra | 21:19 | 22:14 |
| 17 | rātri | Candra चन्द्रः | śubha | 22:14 | 23:08 |
| 18 | rātri | Śani शनिः | krūra | 23:08 | 00:02 |
| 19 | rātri | Guru गुरुः | śubha | 00:02 | 00:56 |
| 20 | rātri | Maṅgala मङ्गलः | krūra | 00:56 | 01:50 |
| 21 | rātri | Sūrya सूर्यः | miśra | 01:50 | 02:44 |
| 22 | rātri | Śukra शुक्रः | śubha | 02:44 | 03:38 |
| 23 | rātri | Budha बुधः | miśra | 03:38 | 04:32 |
| 24 | rātri | Candra चन्द्रः | śubha | 04:32 | 05:26 |
Also for My Hao
Personalised timing grounded in your chart? Book via Lunar Luxury →