Horā in Parsabad · होरा
2026-07-24 in Parsabad: the 24 planetary hours from sunrise, computed live by the Kaal Yantra engine. Running now: Śani horā.
| # | Phase | Lord | Nature | Start | End |
|---|---|---|---|---|---|
| 1 | dina | Śukra शुक्रः | śubha | 05:10 | 06:22 |
| 2 | dina | Budha बुधः | miśra | 06:22 | 07:35 |
| 3 | dina | Candra चन्द्रः | śubha | 07:35 | 08:47 |
| 4 | dina | Śani शनिः | krūra | 08:47 | 09:59 |
| 5 | dina | Guru गुरुः | śubha | 09:59 | 11:12 |
| 6 | dina | Maṅgala मङ्गलः | krūra | 11:12 | 12:24 |
| 7 | dina | Sūrya सूर्यः | miśra | 12:24 | 13:37 |
| 8 | dina | Śukra शुक्रः | śubha | 13:37 | 14:49 |
| 9 | dina | Budha बुधः | miśra | 14:49 | 16:01 |
| 10 | dina | Candra चन्द्रः | śubha | 16:01 | 17:14 |
| 11 | dina | Śani शनिः | krūra | 17:14 | 18:26 |
| 12 | dina | Guru गुरुः | śubha | 18:26 | 19:39 |
| 13 | rātri | Maṅgala मङ्गलः | krūra | 19:39 | 20:26 |
| 14 | rātri | Sūrya सूर्यः | miśra | 20:26 | 21:14 |
| 15 | rātri | Śukra शुक्रः | śubha | 21:14 | 22:02 |
| 16 | rātri | Budha बुधः | miśra | 22:02 | 22:49 |
| 17 | rātri | Candra चन्द्रः | śubha | 22:49 | 23:37 |
| 18 | rātri | Śani शनिः | krūra | 23:37 | 00:25 |
| 19 | rātri | Guru गुरुः | śubha | 00:25 | 01:12 |
| 20 | rātri | Maṅgala मङ्गलः | krūra | 01:12 | 02:00 |
| 21 | rātri | Sūrya सूर्यः | miśra | 02:00 | 02:48 |
| 22 | rātri | Śukra शुक्रः | śubha | 02:48 | 03:35 |
| 23 | rātri | Budha बुधः | miśra | 03:35 | 04:23 |
| 24 | rātri | Candra चन्द्रः | śubha | 04:23 | 05:11 |
Also for Parsabad
Personalised timing grounded in your chart? Book via Lunar Luxury →