Horā in Rize · होरा
2026-07-24 in Rize: the 24 planetary hours from sunrise, computed live by the Kaal Yantra engine. Running now: Budha horā.
| # | Phase | Lord | Nature | Start | End |
|---|---|---|---|---|---|
| 1 | dina | Śukra शुक्रः | śubha | 05:06 | 06:19 |
| 2 | dina | Budha बुधः | miśra | 06:19 | 07:32 |
| 3 | dina | Candra चन्द्रः | śubha | 07:32 | 08:45 |
| 4 | dina | Śani शनिः | krūra | 08:45 | 09:58 |
| 5 | dina | Guru गुरुः | śubha | 09:58 | 11:11 |
| 6 | dina | Maṅgala मङ्गलः | krūra | 11:11 | 12:24 |
| 7 | dina | Sūrya सूर्यः | miśra | 12:24 | 13:37 |
| 8 | dina | Śukra शुक्रः | śubha | 13:37 | 14:50 |
| 9 | dina | Budha बुधः | miśra | 14:50 | 16:03 |
| 10 | dina | Candra चन्द्रः | śubha | 16:03 | 17:16 |
| 11 | dina | Śani शनिः | krūra | 17:16 | 18:29 |
| 12 | dina | Guru गुरुः | śubha | 18:29 | 19:42 |
| 13 | rātri | Maṅgala मङ्गलः | krūra | 19:42 | 20:29 |
| 14 | rātri | Sūrya सूर्यः | miśra | 20:29 | 21:16 |
| 15 | rātri | Śukra शुक्रः | śubha | 21:16 | 22:03 |
| 16 | rātri | Budha बुधः | miśra | 22:03 | 22:50 |
| 17 | rātri | Candra चन्द्रः | śubha | 22:50 | 23:37 |
| 18 | rātri | Śani शनिः | krūra | 23:37 | 00:24 |
| 19 | rātri | Guru गुरुः | śubha | 00:24 | 01:11 |
| 20 | rātri | Maṅgala मङ्गलः | krūra | 01:11 | 01:58 |
| 21 | rātri | Sūrya सूर्यः | miśra | 01:58 | 02:45 |
| 22 | rātri | Śukra शुक्रः | śubha | 02:45 | 03:33 |
| 23 | rātri | Budha बुधः | miśra | 03:33 | 04:20 |
| 24 | rātri | Candra चन्द्रः | śubha | 04:20 | 05:07 |
Also for Rize
Personalised timing grounded in your chart? Book via Lunar Luxury →