Horā in Sao Joao de Meriti · होरा
2026-09-16 in Sao Joao de Meriti: the 24 planetary hours from sunrise, computed live by the Kaal Yantra engine. Running now: Śani horā.
| # | Phase | Lord | Nature | Start | End |
|---|---|---|---|---|---|
| 1 | dina | Budha बुधः | miśra | 05:48 | 06:48 |
| 2 | dina | Candra चन्द्रः | śubha | 06:48 | 07:48 |
| 3 | dina | Śani शनिः | krūra | 07:48 | 08:48 |
| 4 | dina | Guru गुरुः | śubha | 08:48 | 09:48 |
| 5 | dina | Maṅgala मङ्गलः | krūra | 09:48 | 10:48 |
| 6 | dina | Sūrya सूर्यः | miśra | 10:48 | 11:48 |
| 7 | dina | Śukra शुक्रः | śubha | 11:48 | 12:48 |
| 8 | dina | Budha बुधः | miśra | 12:48 | 13:48 |
| 9 | dina | Candra चन्द्रः | śubha | 13:48 | 14:47 |
| 10 | dina | Śani शनिः | krūra | 14:47 | 15:47 |
| 11 | dina | Guru गुरुः | śubha | 15:47 | 16:47 |
| 12 | dina | Maṅgala मङ्गलः | krūra | 16:47 | 17:47 |
| 13 | rātri | Sūrya सूर्यः | miśra | 17:47 | 18:47 |
| 14 | rātri | Śukra शुक्रः | śubha | 18:47 | 19:47 |
| 15 | rātri | Budha बुधः | miśra | 19:47 | 20:47 |
| 16 | rātri | Candra चन्द्रः | śubha | 20:47 | 21:47 |
| 17 | rātri | Śani शनिः | krūra | 21:47 | 22:47 |
| 18 | rātri | Guru गुरुः | śubha | 22:47 | 23:47 |
| 19 | rātri | Maṅgala मङ्गलः | krūra | 23:47 | 00:47 |
| 20 | rātri | Sūrya सूर्यः | miśra | 00:47 | 01:47 |
| 21 | rātri | Śukra शुक्रः | śubha | 01:47 | 02:47 |
| 22 | rātri | Budha बुधः | miśra | 02:47 | 03:47 |
| 23 | rātri | Candra चन्द्रः | śubha | 03:47 | 04:47 |
| 24 | rātri | Śani शनिः | krūra | 04:47 | 05:47 |
Also for Sao Joao de Meriti
Personalised timing grounded in your chart? Book via Lunar Luxury →