Horā in Sultanpur · होरा
2026-09-16 in Sultanpur: the 24 planetary hours from sunrise, computed live by the Kaal Yantra engine. Running now: Śani horā.
| # | Phase | Lord | Nature | Start | End |
|---|---|---|---|---|---|
| 1 | dina | Budha बुधः | miśra | 05:47 | 06:49 |
| 2 | dina | Candra चन्द्रः | śubha | 06:49 | 07:50 |
| 3 | dina | Śani शनिः | krūra | 07:50 | 08:52 |
| 4 | dina | Guru गुरुः | śubha | 08:52 | 09:53 |
| 5 | dina | Maṅgala मङ्गलः | krūra | 09:53 | 10:55 |
| 6 | dina | Sūrya सूर्यः | miśra | 10:55 | 11:56 |
| 7 | dina | Śukra शुक्रः | śubha | 11:56 | 12:58 |
| 8 | dina | Budha बुधः | miśra | 12:58 | 13:59 |
| 9 | dina | Candra चन्द्रः | śubha | 13:59 | 15:00 |
| 10 | dina | Śani शनिः | krūra | 15:00 | 16:02 |
| 11 | dina | Guru गुरुः | śubha | 16:02 | 17:03 |
| 12 | dina | Maṅgala मङ्गलः | krūra | 17:03 | 18:05 |
| 13 | rātri | Sūrya सूर्यः | miśra | 18:05 | 19:03 |
| 14 | rātri | Śukra शुक्रः | śubha | 19:03 | 20:02 |
| 15 | rātri | Budha बुधः | miśra | 20:02 | 21:01 |
| 16 | rātri | Candra चन्द्रः | śubha | 21:01 | 21:59 |
| 17 | rātri | Śani शनिः | krūra | 21:59 | 22:58 |
| 18 | rātri | Guru गुरुः | śubha | 22:58 | 23:56 |
| 19 | rātri | Maṅgala मङ्गलः | krūra | 23:56 | 00:55 |
| 20 | rātri | Sūrya सूर्यः | miśra | 00:55 | 01:53 |
| 21 | rātri | Śukra शुक्रः | śubha | 01:53 | 02:52 |
| 22 | rātri | Budha बुधः | miśra | 02:52 | 03:50 |
| 23 | rātri | Candra चन्द्रः | śubha | 03:50 | 04:49 |
| 24 | rātri | Śani शनिः | krūra | 04:49 | 05:48 |
Also for Sultanpur
Personalised timing grounded in your chart? Book via Lunar Luxury →