Horā in Umm Qasr · होरा
2026-07-24 in Umm Qasr: the 24 planetary hours from sunrise, computed live by the Kaal Yantra engine. Running now: Guru horā.
| # | Phase | Lord | Nature | Start | End |
|---|---|---|---|---|---|
| 1 | dina | Śukra शुक्रः | śubha | 05:02 | 06:11 |
| 2 | dina | Budha बुधः | miśra | 06:11 | 07:19 |
| 3 | dina | Candra चन्द्रः | śubha | 07:19 | 08:28 |
| 4 | dina | Śani शनिः | krūra | 08:28 | 09:37 |
| 5 | dina | Guru गुरुः | śubha | 09:37 | 10:46 |
| 6 | dina | Maṅgala मङ्गलः | krūra | 10:46 | 11:54 |
| 7 | dina | Sūrya सूर्यः | miśra | 11:54 | 13:03 |
| 8 | dina | Śukra शुक्रः | śubha | 13:03 | 14:12 |
| 9 | dina | Budha बुधः | miśra | 14:12 | 15:20 |
| 10 | dina | Candra चन्द्रः | śubha | 15:20 | 16:29 |
| 11 | dina | Śani शनिः | krūra | 16:29 | 17:38 |
| 12 | dina | Guru गुरुः | śubha | 17:38 | 18:47 |
| 13 | rātri | Maṅgala मङ्गलः | krūra | 18:47 | 19:38 |
| 14 | rātri | Sūrya सूर्यः | miśra | 19:38 | 20:29 |
| 15 | rātri | Śukra शुक्रः | śubha | 20:29 | 21:21 |
| 16 | rātri | Budha बुधः | miśra | 21:21 | 22:12 |
| 17 | rātri | Candra चन्द्रः | śubha | 22:12 | 23:03 |
| 18 | rātri | Śani शनिः | krūra | 23:03 | 23:55 |
| 19 | rātri | Guru गुरुः | śubha | 23:55 | 00:46 |
| 20 | rātri | Maṅgala मङ्गलः | krūra | 00:46 | 01:37 |
| 21 | rātri | Sūrya सूर्यः | miśra | 01:37 | 02:29 |
| 22 | rātri | Śukra शुक्रः | śubha | 02:29 | 03:20 |
| 23 | rātri | Budha बुधः | miśra | 03:20 | 04:11 |
| 24 | rātri | Candra चन्द्रः | śubha | 04:11 | 05:03 |
Also for Umm Qasr
Personalised timing grounded in your chart? Book via Lunar Luxury →