Ashlesha & Ashwini Nakṣatra Matching
Ashlesha (boy · आश्लेषा) and Ashwini (girl · अश्विनी) score 26 of 36 guṇas (72%) on the Aṣṭakūṭa system — Very good: a strong guṇa count, well above the traditional threshold.
The 8 kūṭas
| Kūṭa | Ashlesha (boy) | Ashwini (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Brāhmaṇa | Kṣatriya | 1 / 1 |
| Vaśya वश्य | Jalacara | Catuṣpada | 1 / 2 |
| Tārā तारा | 9 | 2 | 3 / 3 |
| Yoni योनि | Mārjāra | Aśva | 2 / 4 |
| Graha-maitrī ग्रह-मैत्री | Candra | Maṅgala | 4 / 5 |
| Gaṇa गण | Rākṣasa | Deva | 0 / 6 |
| Bhakūṭa भकूट | Karka | Meṣa | 7 / 7 |
| Nāḍī नाडी | Antya | Ādi | 8 / 8 |
| Total | 26 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →