Chitra & Revati Nakṣatra Matching
Chitra (boy · चित्रा) and Revati (girl · रेवती) score 18.5 of 36 guṇas (51%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Chitra (boy) | Revati (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Vaiśya | Brāhmaṇa | 0 / 1 |
| Vaśya वश्य | Mānava | Jalacara | 0.5 / 2 |
| Tārā तारा | 6 | 5 | 1.5 / 3 |
| Yoni योनि | Vyāghra | Gaja | 1 / 4 |
| Graha-maitrī ग्रह-मैत्री | Budha | Guru | 0.5 / 5 |
| Gaṇa गण | Rākṣasa | Deva | 0 / 6 |
| Bhakūṭa भकूट | Kanyā | Mīna | 7 / 7 |
| Nāḍī नाडी | Madhya | Antya | 8 / 8 |
| Total | 18.5 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →