Dhanishtha & Swati Nakṣatra Matching
Dhanishtha (boy · धनिष्ठा) and Swati (girl · स्वाती) score 25.5 of 36 guṇas (71%) on the Aṣṭakūṭa system — Very good: a strong guṇa count, well above the traditional threshold.
The 8 kūṭas
| Kūṭa | Dhanishtha (boy) | Swati (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Vaiśya | Śūdra | 1 / 1 |
| Vaśya वश्य | Jalacara | Mānava | 0.5 / 2 |
| Tārā तारा | 9 | 2 | 3 / 3 |
| Yoni योनि | Siṃha | Mahiṣa | 1 / 4 |
| Graha-maitrī ग्रह-मैत्री | Śani | Śukra | 5 / 5 |
| Gaṇa गण | Rākṣasa | Deva | 0 / 6 |
| Bhakūṭa भकूट | Makara | Tulā | 7 / 7 |
| Nāḍī नाडी | Madhya | Antya | 8 / 8 |
| Total | 25.5 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →