Jyeshtha & Ashlesha Nakṣatra Matching
Jyeshtha (boy · ज्येष्ठा) and Ashlesha (girl · आश्लेषा) score 26 of 36 guṇas (72%) on the Aṣṭakūṭa system — Very good: a strong guṇa count, well above the traditional threshold.
The 8 kūṭas
| Kūṭa | Jyeshtha (boy) | Ashlesha (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Brāhmaṇa | Brāhmaṇa | 1 / 1 |
| Vaśya वश्य | Kīṭa | Jalacara | 1 / 2 |
| Tārā तारा | 1 | 1 | 3 / 3 |
| Yoni योनि | Mṛga | Mārjāra | 3 / 4 |
| Graha-maitrī ग्रह-मैत्री | Maṅgala | Candra | 4 / 5 |
| Gaṇa गण | Rākṣasa | Rākṣasa | 6 / 6 |
| Bhakūṭa भकूट | Vṛścika | Karka | 0 / 7 |
| Nāḍī नाडी | Ādi | Antya | 8 / 8 |
| Total | 26 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →