Jyeshtha & Magha Nakṣatra Matching
Jyeshtha (boy · ज्येष्ठा) and Magha (girl · मघा) score 32 of 36 guṇas (89%) on the Aṣṭakūṭa system — Very good: a strong guṇa count, well above the traditional threshold.
The 8 kūṭas
| Kūṭa | Jyeshtha (boy) | Magha (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Brāhmaṇa | Kṣatriya | 1 / 1 |
| Vaśya वश्य | Kīṭa | Vanacara | 0 / 2 |
| Tārā तारा | 9 | 2 | 3 / 3 |
| Yoni योनि | Mṛga | Mūṣaka | 2 / 4 |
| Graha-maitrī ग्रह-मैत्री | Maṅgala | Sūrya | 5 / 5 |
| Gaṇa गण | Rākṣasa | Rākṣasa | 6 / 6 |
| Bhakūṭa भकूट | Vṛścika | Siṃha | 7 / 7 |
| Nāḍī नाडी | Ādi | Antya | 8 / 8 |
| Total | 32 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →