Jyeshtha & Purvaphalguni Nakṣatra Matching
Jyeshtha (boy · ज्येष्ठा) and Purvaphalguni (girl · पूर्वफल्गुनी) score 24.5 of 36 guṇas (68%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Jyeshtha (boy) | Purvaphalguni (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Brāhmaṇa | Kṣatriya | 1 / 1 |
| Vaśya वश्य | Kīṭa | Vanacara | 0 / 2 |
| Tārā तारा | 8 | 3 | 1.5 / 3 |
| Yoni योनि | Mṛga | Mūṣaka | 2 / 4 |
| Graha-maitrī ग्रह-मैत्री | Maṅgala | Sūrya | 5 / 5 |
| Gaṇa गण | Rākṣasa | Manuṣya | 0 / 6 |
| Bhakūṭa भकूट | Vṛścika | Siṃha | 7 / 7 |
| Nāḍī नाडी | Ādi | Madhya | 8 / 8 |
| Total | 24.5 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →