Krittika & Chitra Nakṣatra Matching
Krittika (boy · कृत्तिका) and Chitra (girl · चित्रा) score 19 of 36 guṇas (53%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Krittika (boy) | Chitra (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Kṣatriya | Vaiśya | 1 / 1 |
| Vaśya वश्य | Catuṣpada | Mānava | 1 / 2 |
| Tārā तारा | 8 | 3 | 1.5 / 3 |
| Yoni योनि | Meṣa | Vyāghra | 1 / 4 |
| Graha-maitrī ग्रह-मैत्री | Maṅgala | Budha | 0.5 / 5 |
| Gaṇa गण | Rākṣasa | Rākṣasa | 6 / 6 |
| Bhakūṭa भकूट | Meṣa | Kanyā | 0 / 7 |
| Nāḍī नाडी | Antya | Madhya | 8 / 8 |
| Total | 19 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →