Mrigashira & Ashwini Nakṣatra Matching
Mrigashira (boy · मृगशीर्ष) and Ashwini (girl · अश्विनी) score 23.5 of 36 guṇas (65%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Mrigashira (boy) | Ashwini (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Vaiśya | Kṣatriya | 0 / 1 |
| Vaśya वश्य | Catuṣpada | Catuṣpada | 2 / 2 |
| Tārā तारा | 5 | 6 | 1.5 / 3 |
| Yoni योनि | Sarpa | Aśva | 3 / 4 |
| Graha-maitrī ग्रह-मैत्री | Śukra | Maṅgala | 3 / 5 |
| Gaṇa गण | Deva | Deva | 6 / 6 |
| Bhakūṭa भकूट | Vṛṣabha | Meṣa | 0 / 7 |
| Nāḍī नाडी | Madhya | Ādi | 8 / 8 |
| Total | 23.5 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →