Purvashadha & Krittika Nakṣatra Matching
Purvashadha (boy · पूर्वाषाढा) and Krittika (girl · कृत्तिका) score 23 of 36 guṇas (64%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Purvashadha (boy) | Krittika (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Kṣatriya | Kṣatriya | 1 / 1 |
| Vaśya वश्य | Mānava | Catuṣpada | 1 / 2 |
| Tārā तारा | 9 | 2 | 3 / 3 |
| Yoni योनि | Vānara | Meṣa | 0 / 4 |
| Graha-maitrī ग्रह-मैत्री | Guru | Maṅgala | 5 / 5 |
| Gaṇa गण | Manuṣya | Rākṣasa | 5 / 6 |
| Bhakūṭa भकूट | Dhanu | Meṣa | 0 / 7 |
| Nāḍī नाडी | Madhya | Antya | 8 / 8 |
| Total | 23 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →