Pushya & Purvabhadrapada Nakṣatra Matching
Pushya (boy · पुष्य) and Purvabhadrapada (girl · पूर्वभाद्रपदा) score 20 of 36 guṇas (56%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Pushya (boy) | Purvabhadrapada (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Brāhmaṇa | Śūdra | 1 / 1 |
| Vaśya वश्य | Jalacara | Mānava | 0.5 / 2 |
| Tārā तारा | 2 | 9 | 3 / 3 |
| Yoni योनि | Meṣa | Siṃha | 1 / 4 |
| Graha-maitrī ग्रह-मैत्री | Candra | Śani | 0.5 / 5 |
| Gaṇa गण | Deva | Manuṣya | 6 / 6 |
| Bhakūṭa भकूट | Karka | Kumbha | 0 / 7 |
| Nāḍī नाडी | Madhya | Ādi | 8 / 8 |
| Total | 20 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →