Swati & Purvaphalguni Nakṣatra Matching
Swati (boy · स्वाती) and Purvaphalguni (girl · पूर्वफल्गुनी) score 24.5 of 36 guṇas (68%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Swati (boy) | Purvaphalguni (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Śūdra | Kṣatriya | 0 / 1 |
| Vaśya वश्य | Mānava | Vanacara | 0 / 2 |
| Tārā तारा | 5 | 6 | 1.5 / 3 |
| Yoni योनि | Mahiṣa | Mūṣaka | 2 / 4 |
| Graha-maitrī ग्रह-मैत्री | Śukra | Sūrya | 0 / 5 |
| Gaṇa गण | Deva | Manuṣya | 6 / 6 |
| Bhakūṭa भकूट | Tulā | Siṃha | 7 / 7 |
| Nāḍī नाडी | Antya | Madhya | 8 / 8 |
| Total | 24.5 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →