Uttaraphalguni & Pushya Nakṣatra Matching
Uttaraphalguni (boy · उत्तरफल्गुनी) and Pushya (girl · पुष्य) score 22.5 of 36 guṇas (63%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Uttaraphalguni (boy) | Pushya (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Kṣatriya | Brāhmaṇa | 0 / 1 |
| Vaśya वश्य | Vanacara | Jalacara | 0 / 2 |
| Tārā तारा | 5 | 6 | 1.5 / 3 |
| Yoni योनि | Go | Meṣa | 3 / 4 |
| Graha-maitrī ग्रह-मैत्री | Sūrya | Candra | 5 / 5 |
| Gaṇa गण | Manuṣya | Deva | 5 / 6 |
| Bhakūṭa भकूट | Siṃha | Karka | 0 / 7 |
| Nāḍī नाडी | Ādi | Madhya | 8 / 8 |
| Total | 22.5 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →