Vishakha & Dhanishtha Nakṣatra Matching
Vishakha (boy · विशाखा) and Dhanishtha (girl · धनिष्ठा) score 29 of 36 guṇas (81%) on the Aṣṭakūṭa system — Very good: a strong guṇa count, well above the traditional threshold.
The 8 kūṭas
| Kūṭa | Vishakha (boy) | Dhanishtha (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Śūdra | Vaiśya | 0 / 1 |
| Vaśya वश्य | Mānava | Jalacara | 0.5 / 2 |
| Tārā तारा | 3 | 8 | 1.5 / 3 |
| Yoni योनि | Vyāghra | Siṃha | 1 / 4 |
| Graha-maitrī ग्रह-मैत्री | Śukra | Śani | 5 / 5 |
| Gaṇa गण | Rākṣasa | Rākṣasa | 6 / 6 |
| Bhakūṭa भकूट | Tulā | Makara | 7 / 7 |
| Nāḍī नाडी | Antya | Madhya | 8 / 8 |
| Total | 29 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →