Naming (Nāmakaraṇa) Muhūrta in Bhopal · नामकरण
2026-09-16 in Bhopal: today's auspicious (śubha) muhūrta windows for naming (nāmakaraṇa), from the 30-muhūrta day grid computed live by the Kaal Yantra engine. The abhijit muhūrta is 11:50–12:39.
The nāmakaraṇa saṃskāra is set in a śubha muhūrta, traditionally the 11th or 12th day, on a favourable nakṣatra.
Auspicious windows today
| Muhūrta | Start | End | Significance |
|---|---|---|---|
| Śveta श्वेत | 06:56 | 07:45 | purification, white-clothes rites |
| Maitra मैत्र | 07:45 | 08:34 | friendship, alliances, diplomacy |
| Sāvitra सावित्र | 09:23 | 10:12 | solar rites, gāyatrī, sūrya-upāsanā |
| Vairāja वैराज | 10:12 | 11:01 | kingly acts, leadership |
| Viśvāvasu विश्वावसु | 11:01 | 11:50 | artistic, musical, creative |
| Abhijit अभिजित् | 11:50 | 12:39 | universally auspicious — overrides minor doshas |
| Rauhiṇa रौहिण | 12:39 | 13:28 | growth, agriculture, planting |
| Vijaya विजय | 14:17 | 15:07 | victory, competition, legal |
| Vāruṇa वारुण | 15:56 | 16:45 | water rites, vows, oaths |
| Āryaman आर्यमन् | 16:45 | 17:34 | nobility, contracts, marriage |
| Bhaga भग | 17:34 | 18:23 | prosperity, wealth, offerings |
| Girīśa गिरीश | 18:23 | 19:10 | Śiva-rites, mountains, stability |
| Ahirbudhnya अहिर्बुध्न्य | 19:57 | 20:44 | deep waters, nāga-rites, tantra |
| Puṣya पुष्य | 20:44 | 21:31 | nourishment, annaprāśana, healing |
| Aśvinī अश्विनी | 21:31 | 22:18 | healing, horses, swift action |
| Agni अग्नि | 23:04 | 23:51 | fire rites, cooking, metallurgy |
| Vidhātṛ विधातृ | 23:51 | 00:38 | creation, craftsmanship, design |
| Indra इन्द्र | 01:25 | 02:12 | power, authority, public address |
| Indrāgni इन्द्राग्नि | 02:12 | 02:59 | joint command + creative force |
| Varuṇa वरुण | 03:46 | 04:33 | law, contracts, ocean/trade |
| Pūṣā पूषा | 04:33 | 05:20 | nurture, cattle, agriculture |
| Amṛta अमृत | 05:20 | 06:07 | immortality rites, longevity mantras |
Other muhūrta & timing for Bhopal
Want a muhūrta hand-picked for your chart & event? Book via Lunar Luxury →