Naming (Nāmakaraṇa) Muhūrta in Guwahati · नामकरण
2026-09-16 in Guwahati: today's auspicious (śubha) muhūrta windows for naming (nāmakaraṇa), from the 30-muhūrta day grid computed live by the Kaal Yantra engine. The abhijit muhūrta is 10:53–11:42.
The nāmakaraṇa saṃskāra is set in a śubha muhūrta, traditionally the 11th or 12th day, on a favourable nakṣatra.
Auspicious windows today
| Muhūrta | Start | End | Significance |
|---|---|---|---|
| Śveta श्वेत | 05:58 | 06:47 | purification, white-clothes rites |
| Maitra मैत्र | 06:47 | 07:36 | friendship, alliances, diplomacy |
| Sāvitra सावित्र | 08:25 | 09:14 | solar rites, gāyatrī, sūrya-upāsanā |
| Vairāja वैराज | 09:14 | 10:04 | kingly acts, leadership |
| Viśvāvasu विश्वावसु | 10:04 | 10:53 | artistic, musical, creative |
| Abhijit अभिजित् | 10:53 | 11:42 | universally auspicious — overrides minor doshas |
| Rauhiṇa रौहिण | 11:42 | 12:31 | growth, agriculture, planting |
| Vijaya विजय | 13:20 | 14:09 | victory, competition, legal |
| Vāruṇa वारुण | 14:59 | 15:48 | water rites, vows, oaths |
| Āryaman आर्यमन् | 15:48 | 16:37 | nobility, contracts, marriage |
| Bhaga भग | 16:37 | 17:26 | prosperity, wealth, offerings |
| Girīśa गिरीश | 17:26 | 18:13 | Śiva-rites, mountains, stability |
| Ahirbudhnya अहिर्बुध्न्य | 19:00 | 19:47 | deep waters, nāga-rites, tantra |
| Puṣya पुष्य | 19:47 | 20:34 | nourishment, annaprāśana, healing |
| Aśvinī अश्विनी | 20:34 | 21:20 | healing, horses, swift action |
| Agni अग्नि | 22:07 | 22:54 | fire rites, cooking, metallurgy |
| Vidhātṛ विधातृ | 22:54 | 23:41 | creation, craftsmanship, design |
| Indra इन्द्र | 00:28 | 01:15 | power, authority, public address |
| Indrāgni इन्द्राग्नि | 01:15 | 02:02 | joint command + creative force |
| Varuṇa वरुण | 02:48 | 03:35 | law, contracts, ocean/trade |
| Pūṣā पूषा | 03:35 | 04:22 | nurture, cattle, agriculture |
| Amṛta अमृत | 04:22 | 05:09 | immortality rites, longevity mantras |
Other muhūrta & timing for Guwahati
Want a muhūrta hand-picked for your chart & event? Book via Lunar Luxury →