Naming (Nāmakaraṇa) Muhūrta in Saugor · नामकरण
2026-09-16 in Saugor: today's auspicious (śubha) muhūrta windows for naming (nāmakaraṇa), from the 30-muhūrta day grid computed live by the Kaal Yantra engine. The abhijit muhūrta is 11:45–12:34.
The nāmakaraṇa saṃskāra is set in a śubha muhūrta, traditionally the 11th or 12th day, on a favourable nakṣatra.
Auspicious windows today
| Muhūrta | Start | End | Significance |
|---|---|---|---|
| Śveta श्वेत | 06:50 | 07:39 | purification, white-clothes rites |
| Maitra मैत्र | 07:39 | 08:28 | friendship, alliances, diplomacy |
| Sāvitra सावित्र | 09:18 | 10:07 | solar rites, gāyatrī, sūrya-upāsanā |
| Vairāja वैराज | 10:07 | 10:56 | kingly acts, leadership |
| Viśvāvasu विश्वावसु | 10:56 | 11:45 | artistic, musical, creative |
| Abhijit अभिजित् | 11:45 | 12:34 | universally auspicious — overrides minor doshas |
| Rauhiṇa रौहिण | 12:34 | 13:23 | growth, agriculture, planting |
| Vijaya विजय | 14:12 | 15:01 | victory, competition, legal |
| Vāruṇa वारुण | 15:50 | 16:39 | water rites, vows, oaths |
| Āryaman आर्यमन् | 16:39 | 17:29 | nobility, contracts, marriage |
| Bhaga भग | 17:29 | 18:18 | prosperity, wealth, offerings |
| Girīśa गिरीश | 18:18 | 19:05 | Śiva-rites, mountains, stability |
| Ahirbudhnya अहिर्बुध्न्य | 19:51 | 20:38 | deep waters, nāga-rites, tantra |
| Puṣya पुष्य | 20:38 | 21:25 | nourishment, annaprāśana, healing |
| Aśvinī अश्विनी | 21:25 | 22:12 | healing, horses, swift action |
| Agni अग्नि | 22:59 | 23:46 | fire rites, cooking, metallurgy |
| Vidhātṛ विधातृ | 23:46 | 00:33 | creation, craftsmanship, design |
| Indra इन्द्र | 01:20 | 02:07 | power, authority, public address |
| Indrāgni इन्द्राग्नि | 02:07 | 02:54 | joint command + creative force |
| Varuṇa वरुण | 03:41 | 04:28 | law, contracts, ocean/trade |
| Pūṣā पूषा | 04:28 | 05:15 | nurture, cattle, agriculture |
| Amṛta अमृत | 05:15 | 06:01 | immortality rites, longevity mantras |
Other muhūrta & timing for Saugor
Want a muhūrta hand-picked for your chart & event? Book via Lunar Luxury →